Bank Indonesia

Data Source: Bank Indonesia

Past Meetings

Rate Description Date Previous % Change % Rate % Statement Minutes
7-Day Reverse Repo Rate Thu 19 Feb 2026 4.75 0.00 4.75
Deposit Facility Rate Thu 19 Feb 2026 3.75 0.00 3.75
Lending Facility Rate Thu 19 Feb 2026 5.50 0.00 5.50
7-Day Reverse Repo Rate Wed 21 Jan 2026 4.75 0.00 4.75
Deposit Facility Rate Wed 21 Jan 2026 3.75 0.00 3.75
Lending Facility Rate Wed 21 Jan 2026 5.50 0.00 5.50
7-Day Reverse Repo Rate Wed 17 Dec 2025 4.75 0.00 4.75
Deposit Facility Rate Wed 17 Dec 2025 3.75 0.00 3.75
Lending Facility Rate Wed 17 Dec 2025 5.50 0.00 5.50
7-Day Reverse Repo Rate Wed 19 Nov 2025 4.75 0.00 4.75
Deposit Facility Rate Wed 19 Nov 2025 3.75 0.00 3.75
Lending Facility Rate Wed 19 Nov 2025 5.50 0.00 5.50
7-Day Reverse Repo Rate Wed 22 Oct 2025 4.75 0.00 4.75

Upcoming Meetings

Date Time
Tue 17 Mar 2026 02:20 PM Jakarta time
Date Time
Wed 20 May 2026 02:20 PM Jakarta time
Date Time
Thu 18 Jun 2026 02:20 PM Jakarta time
Date Time
Wed 22 Jul 2026 02:20 PM Jakarta time
Date Time
Wed 19 Aug 2026 02:20 PM Jakarta time
Date Time
Wed 23 Sep 2026 02:20 PM Jakarta time
Date Time
Wed 21 Oct 2026 02:20 PM Jakarta time
Date Time
Wed 18 Nov 2026 02:20 PM Jakarta time
Date Time
Wed 16 Dec 2026 02:20 PM Jakarta time

News

Forecasters